BiPAP® S/T System with Encore® Pro SmartCard®
Specifications
| Patient Data | Range |
| OUTPUT | 4 to 30 cm H2O |
| IPAP | 4 to 30 cm H2O* ± 5 cm H2O ** |
| EPAP | 4 to 25 cm H2O* ± 5 cm H2O ** |
| CPAP | 4 to 20 cm H2O ± 5 cm H2O ** |
| BREATH RATE | 0 to 30 BPM Greater of ± 1 BPM or ± 10% of the setting (when measured over a 4 minute period) |
| OPERATING TEMPERATURE | 41°F to 95 °F |
| STORAGE TEMPERATURE | -4°F to 140°F |
| ATMOSPHERIC PRESSURE | 5600 feet to sea level |
| RELATIVE HUMIDITY | 15 to 95% (non-condensing) |
| Ramp Duration | 0 to 45 minutes ± 10% of the setting |
| Dimensions | |
| Size: | 9.75" L x 6.625" W x 4.4" H |
| Weight: | 4 lbs approximate |
* Limited to 20 cm H2O when using the Bi-Flex feature in S mode.
** Dynamic pressure accuracy is ± 5 cm H2O measured at the patient end of the circuit with a Whisper Swivel II and varying flow conditions.
Sleep Systems
Management
Technology
